
Price
€1,020,000
€3,953 / m²
Reduced 4% from €1,065,000 on 25 Mar 2026
3
Bedrooms
3
Bathrooms
258 m²
Total Area
250 m²
Internal
8 m²
External
€3,953
Price/m²
20 Jun 2025
Listed
Sliema, Malta, blends rich history with modern amenities, vibrant nightlife, and a thriving property market, making it a desirable destination.
Lowest
€1,020,000
Current
€1,020,000
Highest
€1,065,000
| Room | Dimensions | Area |
|---|---|---|
| Living/Dining | 7.3m x 4.5m | 32.6 sqm |
| Double Bedroom | 5.4m x 3.5m | 18.9 sqm |
| Double Bedroom | 6.4m x 3.3m | 21.1 sqm |
| Double Bedroom | 4.1m x 3.5m | 14.5 sqm |
| Hall | 3.5m x 2.7m | 9.5 sqm |
| Kitchen | 3.9m x 7.3m | 28.3 sqm |
| Bathroom Ensuite | 1.2m x 2.5m | 3.0 sqm |
| Bathroom Ensuite | 2.4m x 2.2m | 5.3 sqm |
| Bathroom | 3.2m x 1.7m | 5.4 sqm |
| Hall | 3.9m x 1.5m | 5.9 sqm |
| Hall | 3.5m x 0.8m | 2.8 sqm |
| Hall | 7.1m x 3.5m | 24.9 sqm |
Indicative only. Contact a bank for accurate mortgage quotes.