




Price
€1,590,000
€3,565/m²
4
Bedrooms
3
Bathrooms
446 m²
Total Area
235 m²
Internal
211 m²
External
€3,565
Price/m²
61 days ago
Listed
A coastal town with a mix of tourist hotspots and residential areas. It includes popular locations like Bugibba and Qawra, known for their nightlife and entertainment. The area is also rich in history, with Roman remains and stunning seafront views.
Price unchanged since listing
€1,590,000
| Room | Dimensions | Area |
|---|---|---|
| Living | 3.4m x 5.0m | 16.9 sqm |
| Kitchen/Dining | 6.0m x 4.5m | 26.7 sqm |
| Double Bedroom | 4.6m x 5.9m | 27.1 sqm |
| Double Bedroom | 4.8m x 6.0m | 28.8 sqm |
| Double Bedroom | 4.5m x 6.0m | 26.6 sqm |
| Bathroom Ensuite | 1.3m x 4.8m | 6.0 sqm |
| Hall | 1.3m x 12.6m | 15.8 sqm |
| Box Room | 1.3m x 1.5m | 1.9 sqm |
| Double Bedroom | 4.1m x 3.3m | 13.5 sqm |
| Bathroom Ensuite | 3.4m x 0.9m | 3.0 sqm |
| Bathroom Ensuite | 2.7m x 1.2m | 3.3 sqm |
| Box Room | 1.4m x 1.3m | 1.7 sqm |
| Box Room | 1.3m x 1.5m | 2.0 sqm |
| Hallway | 1.3m x 11.5m | 14.6 sqm |
| Hall | 3.4m x 2.4m | 8.0 sqm |
| Well | 12.9m x 3.0m | 39.2 sqm |
| Front patio | 11.3m x 1.3m | 14.2 sqm |
| Back Terrace | 3.3m x 4.1m | 13.5 sqm |
| Front Balcony | 4.5m x 1.3m | 5.6 sqm |
| Pool | 6.0m x 2.5m | 15.0 sqm |
| Garden | 5.5m x 16.8m | 92.3 sqm |
| Courtyard | 3.0m x 12.9m | 39.3 sqm |
| Back Yard | 3.3m x 9.4m | 31.2 sqm |
| Roof terrace | 13.7m x 7.4m | 101.6 sqm |
Indicative only. Contact a bank for accurate mortgage quotes.