
Price
€49,350
€3,290 / m²
15 m²
Total Area
15 m²
Internal
€3,290
Price/m²
23 Sept 2024
Listed
Mosta - Garages - Situated in a peaceful area while still being conveniently close to all amenities, there is a range of 1-car garages available within the block. Completion is anticipated by May/June 2025. For further details, please reach out to your preferred agent.
Price unchanged since listing
€49,350
| Room | Dimensions | Area |
|---|---|---|
| Garage | 5.2m x 2.9m | 14.7 sqm |
| Garage | 6.0m x 2.9m | 17.1 sqm |
| Garage | 8.5m x 3.0m | 25.9 sqm |
| Garage | 8.1m x 3.0m | 24.5 sqm |
| Garage | 7.6m x 3.0m | 23.1 sqm |
| Garage | 7.1m x 3.0m | 21.5 sqm |
| Garage | 6.6m x 3.0m | 19.9 sqm |
| Garage | 6.1m x 3.0m | 18.3 sqm |
| Garage | 6.5m x 3.0m | 19.8 sqm |
| Garage | 5.2m x 3.0m | 15.8 sqm |
| Garage | 5.2m x 3.0m | 15.9 sqm |
| Garage | 10.6m x 2.9m | 30.1 sqm |
| Garage | 7.6m x 3.5m | 26.6 sqm |
| Garage | 8.5m x 3.0m | 25.7 sqm |
| Garage | 6.6m x 3.0m | 20.0 sqm |
| Garage | 5.5m x 3.0m | 16.8 sqm |
| Garage | 9.6m x 2.8m | 26.5 sqm |
| Garage | 6.7m x 3.6m | 24.3 sqm |
| Garage | 4.3m x 3.2m | 13.8 sqm |
Indicative only. Contact a bank for accurate mortgage quotes.