
Price
€72,000
€3,130 / m²
23 m²
Total Area
23 m²
Internal
€3,130
Price/m²
26 Feb 2026
Listed
Mqabba - Garages- Located in the southern area, close to all amenities, these garages are situated underneath the block, with a selection of 1, 2, and 3-car garages available at semi-basement and basement levels. Estimated completion date: December 2027. Contact your preferred RE/MAX agent for more information.
Price unchanged since listing
€72,000
| Room | Dimensions | Area |
|---|---|---|
| Garage | 7.5m x 3.0m | 22.5 sqm |
| Garage | 7.1m x 3.0m | 21.2 sqm |
| Garage | 6.6m x 3.0m | 19.9 sqm |
| Garage | 6.2m x 3.3m | 20.4 sqm |
| Garage | 5.5m x 3.4m | 18.4 sqm |
| Garage | 5.5m x 2.7m | 14.9 sqm |
| Garage | 5.5m x 3.0m | 16.5 sqm |
| Garage | 6.7m x 5.3m | 35.0 sqm |
| Garage | 10.1m x 4.0m | 40.1 sqm |
| Garage | 9.5m x 3.0m | 28.5 sqm |
| Garage | 5.5m x 3.3m | 18.3 sqm |
Indicative only. Contact a bank for accurate mortgage quotes.